Regionals/Arizona/2015

From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona
Flag of Arizona.png ArizonaLogo.png
Current Victor: Hamilton High School
Official Website
State Scores
198819911993199419951996
199719981999200020012002
200320042005200620072008
200920102011201220132014
201520162017201820192020
2021202220232024
Regional Scores
199819992000200120022003
200420052006200720082009
201020112012201320142015
201620172018201920202021
202220232024
Region I: 202420232022More
Region II: 202420232022More
Region III: 202420232022More
Region IV: 202420232022More

Overall Team Scores[edit]

State Qualifiers
Place School Score Objs Subs
1 Canyon del Oro High School 46,756.9 31,202.9 15,554.0
2 Mountain View Mesa High School 45,058.2 30,040.0 15,018.2
3 Westwood High School 43,473.0 30,097.1 13,375.9
4 Red Mountain High School 42,005.9 27,485.8 14,520.1
5 Hamilton High School 41,514.6 27,762.9 13,751.7
6 Campo Verde High School 41,338.8 27,377.1 13,961.7
7 Boulder Creek High School 41,217.0 26,794.3 14,422.7
8 Cesar Chavez High School 39,931.3 25,920.0 14,011.3
9 Dobson High School 38,269.1 25,145.7 13,123.4
10 BASIS Chandler 36,770.9 24,414.3 12,356.6
11 Deer Valley High School 36,067.2 22,762.9 13,304.3
12 Cibola High School 35,446.9 21,962.9 13,484.0
13 Buena High School 35,343.2 21,908.5 13,434.7
14 Marana High School 34,885.1 21,757.1 13,128.0
15 Highland High School 34,851.2 21,922.8 12,928.4
16 Alhambra High School 34,762.5 22,985.9 11,776.6
17 Mountain View Marana High School 34,152.0 20,705.7 13,446.3
18 Higley High School 33,563.7 20,811.4 12,752.3
19 Kingman Academy of Learning 33,562.0 20,700.0 12,862.0
20 Mountain Ridge High School 33,072.7 20,694.1 12,378.6
21 Seton Catholic Preparatory High School 32,810.5 19,977.1 12,833.4
22 BASIS Peoria 32,568.2 19,779.9 12,788.3
23 Maryvale High School 31,696.1 20,817.1 10,879.0
24 Gila Ridge High School 31,694.3 19,705.7 11,988.6
25 Prescott High School 31,203.3 19,134.2 12,069.1
26 St. Johns High School 30,919.2 17,094.3 13,824.9
27 Gilbert Classical Academy 30,767.4 19,365.7 11,401.7
28 Desert Ridge High School 30,429.5 17,062.8 13,366.7
29 Walden Grove High School 30,346.2 17,691.5 12,654.7
30 Sunnyside High School 30,086.3 18,617.0 11,469.3
31 Snowflake High School 29,555.1 17,760.0 11,795.1
32 Williams Field High School 29,508.0 17,265.7 12,242.3
33 Flowing Wells High School 28,594.8 18,231.5 10,363.3
34 Skyline High School 28,592.3 17,305.7 11,286.6
35 Fairfax High School 28,043.6 16,780.0 11,263.6
36 Mesa High School 28,030.3 17,257.1 10,773.2
37 Show Low High School 27,820.6 15,865.6 11,955.0
38 Independence High School 27,576.6 15,168.6 12,408.0
39 Benson High School 26,544.9 15,528.5 11,016.4
40 Apache Junction High School 25,945.1 16,005.8 9,939.3
41 Thunderbird High School 25,943.9 15,674.5 10,269.4
42 Marcos de Niza High School 25,891.6 14,539.9 11,351.7
Other Teams
Place School Score Objs Subs
43 Fountain Hills High School 25,722.9 15,562.9 10,160.0
44 James Madison Preparatory School 25,598.3 13,699.9 11,898.4
45 Xavier College Preparatory 25,567.6 14,388.5 11,179.1
46 North High School 25,280.5 14,937.2 10,343.3
47 Tombstone High School 25,076.8 13,771.4 11,305.4
48 Carl Hayden High School 25,066.0 15,168.5 9,897.5
49 Queen Creek High School 24,900.0 14,851.4 10,048.6
50 Yuma High School 24,540.0 14,885.6 9,654.4
51 Apollo High School 23,969.9 12,817.1 11,152.8
52 Trevor Browne High School 23,615.0 13,854.2 9,760.8
53 Sunnyslope High School 23,577.4 13,451.4 10,126.0
54 South Mountain High School 22,293.6 12,302.9 9,990.7
55 Camelback High School 22,253.7 12,677.1 9,576.6
56 Central High School 22,145.9 12,854.2 9,291.7
57 Sandra Day O'Connor High School 21,909.1 11,945.7 9,963.4
58 Barry Goldwater High School 20,217.0 12,168.6 8,048.4
59 Greenway High School 19,991.8 11,251.5 8,740.3
60 Kofa High School 19,881.5 11,931.5 7,950.0
61 Washington High School 19,539.3 10,708.6 8,830.7
62 Metro Tech High School 19,210.9 11,179.9 8,031.0
63 Basha High School 17,786.7 10,380.0 7,406.7
64 Cortez High School 17,354.6 7,245.7 10,108.9
65 Moon Valley High School 14,102.0 8,348.6 5,753.4
66 Chino Valley High School 13,913.8 7,357.2 6,556.6
67 Payson High School 13,564.9 6,122.9 7,442.0
68 Hopi High School 11,354.0 6,311.4 5,042.6
69 San Luis High School 8,322.9 4,848.6 3,474.3

Overall Individual Scores[edit]

Honors
Place Student School Score Objs Subs
1 Cameron Moreno Boulder Creek 8,839.0 6,265.7 2,573.3
2 Nathan Bergman Westwood 8,806.4 6,311.4 2,495.0
3 Anna Cheng BASIS Chandler 8,737.6 6,054.3 2,683.3
4 Austin LeSueur Mountain View Mesa 8,407.7 5,977.1 2,430.6
5 Nicole Enos Canyon del Oro 8,224.9 5,682.9 2,542.0
6 Sonia Sabrowsky Red Mountain 8,102.1 5,517.1 2,585.0
7 Anika Faglie Buena 8,049.8 5,457.1 2,592.7
8 Jessica Yan Westwood 8,021.4 5,551.4 2,470.0
9 Erin Mamaril Red Mountain 7,999.1 5,465.7 2,533.4
10 Megan Manning Mountain View Mesa 7,961.9 5,208.6 2,753.3
11 Zhengdong Wang Hamilton 7,960.7 5,565.7 2,395.0
12 Justin Zhu Hamilton 7,824.0 5,565.7 2,258.3
13 Christopher Wedin Westwood 7,809.6 5,262.9 2,546.7
14 Linzy Voytoski Mountain View Mesa 7,797.4 5,085.7 2,711.7
15 Alan Hu BASIS Chandler 7,791.4 5,671.4 2,120.0
16 Rick Hewitt Dobson 7,769.7 5,111.4 2,658.3
17 Luisa Placencia Canyon del Oro 7,727.9 5,262.9 2,465.0
18 Jacob Knaup Campo Verde 7,630.3 5,188.6 2,441.7
19 Antonia Marcheva Skyline 7,587.3 5,345.7 2,241.6
20 Jason Qian Highland 7,477.1 5,157.1 2,320.0
21 Robert Walls Dobson 7,436.3 4,802.9 2,633.4
22 Chanamon Lerdnitiseth Prescott 7,280.4 4,857.1 2,423.3
23 Rose Lopez Dobson 7,233.8 4,797.1 2,436.7
24 Kyle Twitchell Higley 7,223.3 4,940.0 2,283.3
25 Sidney Benich Hamilton 7,202.1 4,877.1 2,325.0
26 Abraham Hernandez Cesar Chavez 7,170.0 4,940.0 2,230.0
27 Cristian Buelna Cesar Chavez 7,149.3 4,794.3 2,355.0
28 Shreya Bellampalli Campo Verde 6,943.8 4,477.1 2,466.7
29 BrieAnna Frank Maryvale 6,935.2 4,522.9 2,412.3
30 Courtney Fu BASIS Chandler 6,915.4 4,677.1 2,238.3
Scholastic
Place Student School Score Objs Subs
1 Sarah Spurlin Canyon del Oro 7,915.4 5,237.1 2,678.3
2 Austin Richards Boulder Creek 7,809.3 5,194.3 2,615.0
3 Mason Sargent Canyon del Oro 7,664.3 5,074.3 2,590.0
4 Michael Yuhas Canyon del Oro 7,598.8 4,937.1 2,661.7
5 Sam Stoffer Mountain View Mesa 7,341.3 4,668.6 2,672.7
6 Sagar Barlingay Mountain View Mesa 7,156.4 4,771.4 2,385.0
7 Noah Shires Hamilton 7,104.6 4,902.9 2,201.7
8 Daniel Rust Mountain View Mesa 6,917.9 4,542.9 2,375.0
9 Grant Peterson Boulder Creek 6,752.9 4,362.9 2,390.0
10 Jakob Hunter Cibola 6,737.4 4,265.7 2,471.7
11 Katie Gourdoux Deer Valley 6,675.1 4,351.4 2,323.7
12 Joey Parker Deer Valley 6,630.9 4,228.6 2,402.3
13 Ryan Spacek Mountain Ridge 6,604.1 4,265.7 2,338.4
14 Megan Zsorey Hamilton 6,510.0 4,080.0 2,430.0
15 Caitlin Capriotti Campo Verde 6,504.0 4,285.7 2,218.3
16 Jasmine Lebron Cesar Chavez 6,496.7 4,305.7 2,191.0
17 Emily Leptich Campo Verde 6,475.7 4,225.7 2,250.0
18 Morgan Richmeier Boulder Creek 6,456.0 4,374.3 2,081.7
19 Cole Fowler Red Mountain 6,453.6 4,488.6 1,965.0
20 Logan Murphy-Ward Marana 6,430.0 3,860.0 2,570.0
Varsity
Place Student School Score Objs Subs
1 Anthony Ordaz Westwood 7,695.4 5,277.1 2,418.3
2 Matthew Welch Canyon del Oro 7,648.6 4,928.6 2,720.0
3 Caleb Yetman Canyon del Oro 7,575.8 5,017.1 2,558.7
4 Jared Greufe Red Mountain 7,534.6 4,902.9 2,631.7
5 Martin Ramirez Araujo Canyon del Oro 7,447.9 4,822.9 2,625.0
6 Ben Hobbs Mountain View Mesa 7,399.7 5,091.4 2,308.3
7 Shea Salem Westwood 7,134.5 5,242.9 1,891.6
8 Nicholas Naber Campo Verde 6,940.7 4,705.7 2,235.0
9 Gaffney Flancer Campo Verde 6,844.3 4,494.3 2,350.0
10 Keenan Baird Mountain View Mesa 6,791.2 4,322.9 2,468.3
11 Marco Mendoza Cesar Chavez 6,602.0 4,200.0 2,402.0
12 Jordan Brown Hamilton 6,587.9 4,322.9 2,265.0
13 Julio Espinoza Cesar Chavez 6,139.7 3,931.4 2,208.3
14 Elias Skoubis Boulder Creek 6,077.4 3,785.7 2,291.7
15 Samantha Rapp Mountain View Marana 6,022.9 3,562.9 2,460.0
16 Ryan Dotson Desert Ridge 6,022.1 3,897.1 2,125.0
17 Cesar Feliz Alhambra 6,016.2 3,682.9 2,333.3
18 Austin Ellsworth Mountain View Mesa 5,985.3 3,488.6 2,496.7
19 Dalton Wood BASIS Chandler 5,965.0 3,740.0 2,225.0
20 Julio Rodriques Deer Valley 5,913.6 3,208.6 2,705.0