State/Wyoming

From AcaDec Scores and Information Center
Jump to navigationJump to search

Flag of Wyoming.png

Wyoming State Records Page
Highest Nationals Ranking: 25th (1987, Sheridan)
Most Recent State Champion: Wheatland High School
Previous National Wins: None




State History - Wyoming Academic Decathlon, 1986 - present[edit]

The Wyoming Academic Decathlon may have begun in 1986.

Year State Champion State Score Rank at Nationals Score at Nationals
2024 Laramie High School 10,041.8 TBD TBD
2023 Laramie High School 25,677.6 50th of 55 teams 25,648.4
2022 Wheatland High School ? 35th of 45 teams 28,116.5
2021 Wheatland High School 30,564 32nd of 41 teams 29,636.7
2020 ? ? N/A N/A
2019 Wheatland High School 34,966 45th of 73 teams 33,686.0
2018 Wheatland High School 35,445.0 53rd of 72 teams 33,400.5
2017 Wheatland High School 29,114.9 50th of 51 teams 23,820.6
2016 Star Lane Center 30,223.2 43rd of 48 teams 29,461.9
2015 Wheatland High School 31,608.1 38th of 46 teams 32,467.5
2014 Wheatland High School 35,646.6 30th of 47 teams 34,561.8
2013 Wheatland High School 31,594 37th of 53 teams 32,040.6
2012 Wheatland High School 31,715 32nd of 32 teams 25,842.2
2011 Wheatland High School 30,714 27th of 36 teams 31,243.6
2010 Wheatland High School ? 26th of 36 teams 31,779.2
2009 Wheatland High School 35,060 31st of 37 teams 32,312.2
2008 Wheatland High School 37,060 35th of 41 teams 33,933.9
2007 Wheatland High School 36,065 33rd of 38 teams 32,994.0
2006 Wheatland High School Unknown 34th of 38 teams 29,051
2005 Wheatland High School Unknown 37th of 38 teams 28,592.8
2004 Wheatland High School 33,401 36th of 41 teams 31,136.8
2003 Wheatland High School 32,501 35th of 37 teams 29,876.2
2002 Campbell County High School1 Unknown Unknown Unknown
2001 Wheatland High School2 Unknown 51 29,274
... ... ... ... ...
1998 Wheatland High School Unknown 35th 32,802
1997 Wheatland High School Unknown Unknown Unknown
... ... ... ... ...
1987 Sheridan High School Unknown 25th 35,213
1986 Wheatland High School Unknown Unknown Unknown

1Campbell County was the A team; Wheatland High School was the B team.

2Wheatland was the A team; Riverside High School was the B team, which placed 55th with 24,298 points.