State/Nebraska/2005

From AcaDec Scores and Information Center
Jump to navigationJump to search
Nebraska
Flag of Nebraska.png NebraskaLogo.png
Current Victor: Pius X High School
Official Website
State Scores
199819992002200320042005
200720082009201020112012
201320142015201620172018
201920202021202220232024
Regional Scores
2004200520062007
2008200920102011

Note: this only includes Large school scores.

Overall School Results[edit]

Place School Score
1 Creighton Prep 40,563
2 Omaha Burke 40,152
3 Omaha Central 37,721
4 Elkhorn 37,641
5 Omaha North 35,279
6 Gretna 35,199
7 Norris 33,502
8 Lincoln NE 32,321
9 Gross 28,635
10 Skutt 20,047

Super Quiz Results[edit]

School Score
Creighton Prep 4,500
Elkhorn 4,200
Omaha Central 4,000
Omaha Burke 4,000

Nebraska only scores nine individual events. View an explanation of scoring here.

Honors[edit]

Art Econ Lang/Lit Math Music Soc. Sci. Essay Speech Int. Total
860 800 880 840 880 820 938 927 888 7323
760 780 820 760 860 760 938 893 875 7008
760 720 820 680 840 740 925 878 857 6892
760 720 820 680 800 720 900 870 820 6604
700 720 800 600 780 720 900 828 816 6429
700 700 780 600 780 620 888 825 813 6418
700 680 740 560 740 620 888 823 800 6368
700 660 740 560 740 600 888 822 788 6345
700 640 740 520 720 580 875 819 783 6236
680 640 740 520 700 580 875 808 775 5850
680 620 740 520 700 580 850 792 748 5840
660 620 740 520 700 520 838 788 745 5833
640 620 720 520 660 520 825 772 745 5762
600 600 720 480 620 520 825 768 743 5726
580 600 680 480 620 500 825 767 742 5675
580 600 660 440 620 480 813 760 723 5595
580 580 620 440 560 460 800 753 713 5548
580 580 620 440 560 440 800 745 708 5500
580 560 600 440 560 420 775 738 700 5481
560 540 600 400 540 420 763 685 697 5450
560 520 580 400 540 420 725 683 697 5430
560 460 580 360 540 340 675 683 695 5291
520 460 560 360 540 340 600 675 690 5062
500 440 520 360 520 340 588 668 672 5016
480 400 500 320 460 320 550 625 668 5002
480 400 500 280 420 320 550 612 665 4718
380 380 400 280 420 300 538 602 663 4548
380 380 400 280 420 280 500 580 590 4113
240 320 340 120 320 200 0 0 0 2360

Scholastic[edit]

Art Econ Lang/Lit Math Music Soc. Sci. Essay Speech Int. Total
820 780 820 800 800 900 925 958 907 6695
760 760 760 640 740 840 900 935 882 6538
760 720 760 560 720 740 825 933 878 6425
700 680 720 560 720 700 800 918 877 6330
660 640 700 520 700 660 800 913 843 6202
660 620 700 520 680 480 800 882 830 5977
640 620 700 480 680 460 750 880 825 5830
600 580 680 440 660 440 700 876 820 5683
600 580 660 440 660 440 680 855 815 5478
600 560 640 400 640 440 645 850 810 5428
580 560 620 360 580 440 625 848 808 5381
580 540 600 360 580 440 610 848 790 5313
580 520 600 320 560 420 610 842 773 5133
580 500 580 320 540 400 560 835 768 4977
580 480 560 280 500 380 525 813 767 4948
580 480 540 280 460 380 500 805 750 4944
560 460 520 280 460 380 460 805 747 4798
560 460 520 280 400 380 450 802 723 4785
540 460 500 280 400 360 425 795 722 4587
520 440 500 240 380 360 400 795 712 4527
520 420 500 240 320 320 400 792 683 4497
520 420 480 240 320 300 400 782 683 4275
460 320 480 240 320 280 400 778 682 4251
460 320 440 200 320 260 400 747 663 4134
440 300 360 200 320 220 390 668 650 3886
420 240 340 200 280 220 350 658 627 3633
400 240 320 160 200 180 350 582 612 3600
260 240 280 120 200 160 260 538 593 3498

Varsity[edit]

Art Econ Lang/Lit Math Music Soc. Sci. Essay Speech Int. Total
660 660 720 640 700 700 955 937 893 5853
660 580 600 560 620 640 930 858 868 5370
640 560 600 440 600 580 850 840 862 5233
600 560 600 400 540 560 835 833 857 5211
600 520 560 400 540 500 790 833 833 5153
580 500 540 360 520 420 788 821 805 5124
580 500 540 360 520 420 775 792 798 5108
580 460 540 320 500 380 770 758 777 4819
580 460 520 320 480 360 698 745 748 4708
520 460 520 320 480 360 695 702 740 4657
500 460 500 320 460 360 688 662 740 4518
500 440 500 320 460 340 650 662 732 4483
480 420 500 320 440 340 638 625 722 4481
480 420 500 280 440 340 638 612 720 4437
480 380 480 280 420 320 625 590 707 4408
440 360 460 280 420 300 625 568 693 4338
440 340 440 280 400 300 600 564 683 4330
440 320 440 280 400 300 588 554 682 4315
440 300 440 240 400 280 587 530 666 4305
420 300 420 280 400 280 577 520 663 4180
400 300 400 200 340 260 565 513 661 3810
400 280 400 120 320 240 538 508 658 3688
400 260 400 120 320 240 513 488 638 3453
360 220 360 120 300 240 500 462 637 3450
360 200 360 120 300 220 475 398 625 3349
260 180 300 120 280 200 450 397 605 3313
240 180 300 80 260 0 433 392 538 3292
0 180 260 0 0 0 200 298 493 2316

Top Scorer by School[edit]

School Student Score
Creighton Prep Craig Reeson 7,008
Elkhorn Genny Lozier 6,892
Gretna Nathan Jones 7,323
Gross Brian Rodenhausen ?
Lincoln Northeast Hannah Breckbill ?
Norris Joel Keralis 5,830
Omaha Burke Scott Willcockson 6,538
Omaha Central Adam Cornish 6,695
Omaha North Anne Marfisi 6,330
Skutt (did not have a full team) Kristen Augustyn ?