Regionals/Texas/Region X/2012

From AcaDec Scores and Information Center
Jump to navigationJump to search
Texas Regionals 2012
Region Top Large • Top Medium • Top Small
Region I Lubbock • N/A • N/A
Region II Franklin • El Paso • N/A
Region III Richard King • Alice • Taylor
Region IV O'Connor • Sam Champion • N/A
Region V Pearland • Friendswood • N/A
Region VI Klein • Foster • N/A
Region VII James E. Taylor • N/A • Estacado
Region VIII Arlington • Summit • N/A
Region IX Nimitz • Centennial • N/A
Region X Plano Senior • Rockwall • N/A
Region XII Grand Prairie • N/A • John Paul II


Texas Region X
Current Large Victor: Highland Park High School
State Titles: 9 since 2004 (2006, 2007, 2012, 2013, 2014, 2016, 2017, 2020, 2021)
Regional Scores
201020112012201320142015
201620172018201920202021
202220232024

Note: Region X traditionally rounds each event to the nearest whole number, meaning there are no decimals. However, for the sake of comparison with other regions, all scores are shown with proper decimals where possible.

Overall Team Scores[edit]

Large Schools[edit]

Place School ISD Score Objs Subs
1 Plano Senior High School Plano 40,208.6 26,521.5 13,687.1
2 Garland High School Garland 39,562.9 25,047.8 14,515.1
3 Lloyd V. Berkner High School Richardson 38,578.7 24,197.8 14,380.9
4 Plano East Senior High School Plano 36,507.1 22,790.7 13,716.4
5 Sachse High School Garland 34,526.5 20,915.7 13,610.8
6 Plano West Senior High School Plano 33,601.8 20,478.5 13,123.3
7 Richardson High School Richardson 33,545.0 19,827.9 13,717.1
8 South Garland High School Garland 32,193.7 19,680.7 12,513.0
9 Rowlett High School Garland 31,934.8 18,312.8 13,622.0
10 Townview School for Talented & Gifted Dallas 31,578.1 18,440.0 13,138.1
11 Lake Highland High School Richardson 30,352.9 17,197.8 13,155.1
12 Townview School for Science & Engineering Dallas 30,308.3 17,698.6 12,609.7
13 Naaman Forest High School Garland 30,233.9 17,975.6 12,258.3
14 Sunset High School Dallas 28,271.5 15,035.0 13,236.5
15 North Garland High School Garland 27,654.7 15,618.6 12,036.1
16 W.T. White High School Dallas 25,402.3 14,359.3 11,043.0
17 High School for Health Professions Dallas 22,935.3 13,224.9 9,710.4
18 Lakeview Centennial High School Garland 19,475.2 9,194.9 10,280.3

Medium Schools[edit]

Place School ISD Score Objs Subs
1 Rockwall High School Rockwall 46,132.5 30,980.0 15,152.5
2 Highland Park High School Highland Park 43,600.8 28,836.4 14,764.4
3 J. J. Pearce High School Richardson 39,843.7 25,554.3 14,289.4
4 Rockwall-Heath High School Rockwall 39,127.0 24,952.0 14,175.0
5 Thomas Jefferson High School Dallas 27,856.1 16,185.0 11,671.1
6 Moises Molina High School Dallas 25,732.5 14,857.8 10,874.7
7 Forney High School Forney 23,597.3 13,727.9 9,869.4
8 Conrad High School Dallas 22,645.4 12,512.8 10,132.6
9 Seagoville High School Dallas 21,897.1 11,827.0 10,070.1
10 South Oak Cliff High School Dallas 21,403.1 12,940.7 8,462.4

Overall Individual Scores[edit]

Large Schools[edit]

Honors[edit]

Place Student School Score Objs Subs
1 James Lee Berkner 7,638.3 5,003.6 2,634.7
2 Taylor Latorre Plano Senior 7,516.9 5,122.9 2,394.0
3 Patricia Chen Plano Senior 7,375.9 4,982.9 2,393.0
4 Angela Meng Plano Senior 7,340.3 4,940.0 2,400.3
5 Meghan Shanks Garland 7,303.1 4,707.1 2,596.0
6 Annie Chou Berkner 7,170.6 4,727.9 2,442.7
7 Plano West 7,104.8 4,606.4 2,498.4
8 Plano West 6,946.1 4,362.1 2,584.0
9 Science & Technology 6,869.8 4,221.4 2,648.4
10 Sachse 6,686.3 4,347.9 2,338.4

Scholastic[edit]

Place Student School Score Objs Subs
1 Tori Proctor Plano East 6,580.6 4,064.3 2,516.3
2 Adrienne Lamb Plano East 6,165.3 4,017.9 2,147.4
3 Matthew Portman Garland 6,117.4 4,126.4 1,991.0
4 Michael Knapp Berkner 6,059.7 3,676.4 2,383.3
5 Adwa Habtu Plano Senior 6,036.6 3,529.3 2,507.3
6 Kaylar Fullington Plano Senior 6,001.1 3,850.7 2,150.4
7 Peter Gregson Berkner 5,999.7 3,706.4 2,293.3
8 Jared Carpenter Garland 5,961.0 3,935.0 2,026.0
9 Sachse 5,957.1 3,902.1 2,055.0
10 Talented & Gifted 5,853.1 3,491.4 2,361.7

Varsity[edit]

Place Student School Score Objs Subs
1 Jeremy Booth Garland 7,481.3 4,692.9 2,788.4
2 Spencer Michaud Plano Senior 6,777.1 4,586.4 2,190.7
3 Manar Haseeb Garland 6,535.7 3,825.7 2,710.0
4 Eugene Shih Plano Senior 6,501.0 4,449.3 2,051.7
5 Alexandra Michaud Plano Senior 6,495.0 4,154.3 2,340.7
6 Caleb Born Richardson 6,260.6 3,560.0 2,700.6
7 Adeolu Babatunde Garland 6,242.6 4,272.9 1,969.7
8 Jared Law Plano East 6,102.6 3,759.3 2,343.3
9 Roberto Caballero Berkner 5,874.7 3,492.1 2,382.6
10 Luke Nicholson Berkner 5,835.7 3,591.4 2,244.3

Medium Schools[edit]

Honors[edit]

Place Student School Score Objs Subs
1 Eugene Kim Rockwall 8,752.7 6,155.0 2,597.7
2 Jacob Cariker Rockwall 8,584.4 6,216.4 2,368.0
3 Andrea Pujol Rockwall 8,083.9 5,442.9 2,641.0
4 Jaclyn Zhou Highland Park 7,815.3 5,110.0 2,705.3
5 Rockwall-Heath 7,699.4 4,821.4 2,878.0
6 Arya McCarthy Highland Park 7,615.7 5,200.0 2,415.7
7 J.J. Pearce 7,350.8 4,837.1 2,513.7
8 Rockwall-Heath 7,201.8 4,717.1 2,484.7
9 J.J. Pearce 6,761.3 4,344.3 2,417.0
10 J.J. Pearce 6,483.3 3,979.3 2,504.0

Scholastic[edit]

Place Student School Score Objs Subs
1 Ginny Mitchell Rockwall 8,291.7 5,924.3 2,367.4
2 Thomas Mylott Highland Park 7,905.3 5,383.6 2,521.7
3 Sarah Walters Rockwall 7,808.8 5,157.1 2,651.7
4 Chance Witherspoon Rockwall 7,731.9 5,188.6 2,543.3
5 Jean-Luc Vorster Highland Park 7,590.3 5,068.6 2,521.7
6 Joseph Tessmer J.J. Pearce 7,101.6 4,967.9 2,133.7
7 J.J. Pearce 6,724.7 4,391.4 2,333.3
8 J.J. Pearce 6,647.4 3,940.7 2,706.7
9 Will Nichol Highland Park 6,305.0 4,054.3 2,250.7
10 Rockwall-Heath 5,985.8 3,867.1 2,118.7

Varsity[edit]

Place Student School Score Objs Subs
1 Bo Schuh Highland Park 6,594.5 4,032.1 2,562.4
2 Unknown Rockwall-Heath 6,385.0 3,875.7 2,509.3
3 Zach Dennis Rockwall 6,367.9 3,803.6 2,564.3
4 Schyler Hohenberger Rockwall 6,327.0 3,723.6 2,603.4
5 Brooks Alexander Highland Park 6,079.7 4,042.1 2,037.6
6 Rockwall-Heath 5,992.0 3,825.0 2,167.0
7 Julia Juarez Rockwall 5,980.4 3,992.1 1,988.3
8 J.J. Pearce 5,961.6 3,388.6 2,573.0
9 J.J. Pearce 5,943.7 3,625.0 2,318.7
10 J.J. Pearce 5,602.4 3,256.4 2,346.0

Top Scorer From Each Team[edit]

Score Student School Bracket Carrier Proportion
8,752.7 Eugene Kim Rockwall Honors 19.0%
7,905.3 Thomas Mylott Highland Park Scholastic 18.1%
7,699.4 Rockwall-Heath Honors 19.7%
7,638.3 James Lee Berkner Honors 19.8%
7,516.9 Taylor Latorre Plano Senior Honors 18.7%
7,481.3 Jeremy Booth Garland Varsity 18.9%
7,350.8 J.J. Pearce Honors 18.4%
7,104.8 Plano West Honors 21.1%
6,869.8 Science & Technology Honors 22.7%
6,686.3 Sachse Honors 19.4%
6,595.8 Marin Young Richardson Honors 19.7%
6,580.6 Tori Proctor Plano East Scholastic 18.0%
6,553.3 South Garland Honors 20.4%
6,254.3 Naaman Forest Honors 20.7%
6,185.7 Rowlett Honors 19.4%
5,892.7 W.T. White Honors 23.2%
5,853.1 Talented & Gifted Scholastic 18.5%
5,788.4 Forney Honors 24.5%
5,619.1 Lake Highlands Honors 18.5%
5,416.9 Thomas Jefferson Honors 19.4%
5,301.7 North Garland Honors 19.2%
5,281.9 Sunset Honors 18.7%
5,010.9 Molina Honors 19.5%
4,759.1 Conrad Honors 21.0%
4,434.4 Seagoville Honors 20.7%
4,434.0 Lakeview Centennial Honors 22.8%
4,276.4 School of Health Professionals Honors 18.6%
4,243.8 South Oak Cliff Varsity 19.4%